Crafting Leather
Leather is likely one of the most used methods to increase crafting experience. It is simple and as your crafting level increases you are able to make more useful armour.
A needle and thread will be required for this along with the hide of your choice. Each hide needs to be tanned into leather. This can be done at Al-Kharid Tanners or the Crafting Guild. Members can also use the leather worker in the Ranging Guild and the tanner in Canifis. Al-Kharid is the choice of most as the bank is relatively close to the tanner. Depending on the type of leather you require you will be charged for each hide that you tan. The table below shows the cost for each hide.
| Hide: | Leather: | Tanning Cost: | Canifis Cost: |
| Cow | Leather (soft) | 1gp | 2gp |
| Cow | Leather (hard) | 3gp | 5gp |
| Snake | Snake Leather | 15gp | 25gp |
| Green Dragon | Green Dragon Leather | 20gp | 45gp |
| Blue Dragon | Blue Dragon Leather | 20gp | 45gp |
| Red Dragon | Red Dragon Leather | 20gp | 45gp |
| Black Dragon | Black Dragon Leather | 20gp | 45gp |
Basic Leather:
| Item: | Level: | Leather Used: | Exp Gained: |
| Gloves | 1 | Soft Leather | 13.8 |
| Boots | 7 | Soft Leather | 16.3 |
| Cowl | 9 | Soft Leather | 18.5 |
| Vambraces | 11 | Soft Leather | 22 |
| Body | 14 | Soft Leather | 25 |
| Chaps | 18 | Soft Leather | 27 |
| Coif | 38 | Soft Leather | 37 |
| Hard Body | 28 | Hard Leather | 35 |
| Studded Body* | 41 | Soft Leather | 40 |
| Studded Chaps* | 44 | Soft Leather | 42 |
* Studs are obtained from smithing steel bars. The experience for adding studs to the item is shown in the table however the total experience gained will also include making the actual item (either the body or the chaps).
Snakeskin:
Snakeskin can also be used to make armour. Again it is members only and can be obtained on Karamja if you have completed the Jungle Potion Quest you will be able to take part in the Tai Bwo Wannai Cleanup operation.
| Item: | Level: | Leather Used: | Exp Gained: |
| Broodoo Shield | 28 | 2 Snakeskins, 8 nails | 100 |
| Boots | 45 | 6 Snakeskins | 30 |
| Vambraces | 47 | 8 Snakeskins | 35 |
| Bandana | 48 | 5 Snakeskins | 45 |
| Chaps | 51 | 12 Snakeskins | 50 |
| Body | 53 | 15 Snakeskins | 55 |
Dragonhide Leather:
Crafting is also useful for Rangers to easily replace their ranging armour if they prefer using Dragonhide Armour.
| Item: | Level: | Leather: | Exp Gained: |
| Green Vambraces | 57 | 1 | 62 |
| Green Chaps | 60 | 2 | 124 |
| Green Body | 63 | 3 | 186 |
| Blue Vambraces | 66 | 1 | 70 |
| Blue Chaps | 68 | 2 | 140 |
| Blue Body | 71 | 3 | 210 |
| Red Vambraces | 73 | 1 | 78 |
| Red Chaps | 75 | 2 | 156 |
| Red Body | 77 | 3 | 234 |
| Black Vambraces | 79 | 1 | 86 |
| Black Chaps | 82 | 2 | 192 |
| Black Body | 84 | 3 | 258 |
About the Author
Latona is a veteran runescape player and webmaster of this runescape help site as well as submitting several guides and articles including this Leather Crafting Guide.
Latest Articles about: Crafting
1: Crafting Training2: Crafting Leather
3: Crafting Battlestaffs
Popular Guides about: Crafting
1: Crafting Training2: Crafting Battlestaffs
3: Weaving in Runescape
4: Crafting Jewellery
5: Using Crafting in Runescape
Total views: 12045
Word Count: 506
Next - Crafting Training
Previous - Crafting Battlestaffs
Rating: 2.00