Seeds Experience Tables
by: Mark
Planting seeds in one patch in runescape and waiting for them to grow can be boring unless you are doing another thing such as high alching while you wait for things to grow. An alternative idea is to farm multiple patches at the same time and using the seeds experience tables below you will be able to work out how to do this most efficiently depending on your current farming level.
| Activity: | Experience: |
| Watering | 0 |
| Raking (per weed) | 4 |
| Compost from Bin | 4.5 |
| Super Compost from Bin | 8.5 |
| Using Compost on patch | 18 |
| Making a Scarecrow | 25 |
| Using Super compost on patch | 26 |
Allotment: (3 seeds planted each time)
| Name: | Seed: | Product: | Plant Exp: | Harvest Exp: | Level: |
| Potato | ![]() |
![]() |
8 | 9 | 1 |
| Onion | ![]() |
![]() |
9.5 | 10.5 | 5 |
| Cabbage | ![]() |
![]() |
10 | 11.5 | 7 |
| Tomato | ![]() |
![]() |
12.5 | 14 | 12 |
| Sweetcorn | ![]() |
![]() |
17 | 19 | 20 |
| Strawberry | ![]() |
![]() |
26 | 29 | 31 |
| Watermelon | ![]() |
![]() |
48.5 | 54.5 | 47 |
Flowers: (1 seed planted each time)
| Seed: | Level: | Plant Exp: | Harvest Exp: |
| Marigold | 2 | 8.5 | 47 |
| Rosemary | 11 | 12 | 66.5 |
| Nasturtium | 24 | 19.5 | 111 |
| Woad | 25 | 20.5 | 115.5 |
| Limpwurt | 26 | 21.5 | 120 |
Herbs: (1 seed planted each time)
| Seed: | Level: | Plant Exp: | Harvest Exp: |
| Guam | 9 | 11 | 12.5 each |
| Marrentil | 14 | 13.5 | 15 each |
| Tarromin | 19 | 16 | 18 each |
| Harralander | 26 | 21.5 | 24 each |
| Goutweed | 29 | 105 | 45 |
| Ranarr | 32 | 27 | 30.5 |
| Toadflax | 38 | 34 | 38.5 |
| Irit | 44 | 43 | 48.5 |
| Avantoe | 50 | 54.5 | 61.5 |
| Kwuarm | 56 | 69 | 78 |
| Snapdragon | 62 | 87.5 | 98.5 |
| Cadantine | 67 | 106.5 | 120 |
| Lantadyme | 73 | 134.5 | 151.5 |
| Dwarf Weed | 79 | 170.5 | 192 |
| Torstol | 85 | 199.5 | 224.5 |
Trees: (You can only check health ONCE)
| Seed: | Level: | Plant Exp: | Check Health: |
| Acorn(Oak) | 15 | 14 | 467.3 |
| Willow | 30 | 25 | 1,456.3 |
| Maple | 45 | 45 | 3,403.4 |
| Yew | 60 | 81 | 7,069.9 |
| Magic | 75 | 145.5 | 13,768.3 |
Fruit Trees: (You can only check health ONCE)
| Seed: | Level: | Plant Exp: | Harvest Exp: | Check Health: |
| Apple | 27 | 22 | 8.5 | 1,199.5 |
| Banana | 33 | 28 | 10.5 | 1,750.5 |
| Orange | 39 | 35.5 | 13.5 | 2,470.2 |
| Curry | 42 | 40 | 15 | 2,906.9 |
| Pineapple | 51 | 57 | 21.5 | 4,605.7 |
| Papaya | 57 | 72 | 27 | 6,146.4 |
| Palm | 68 | 110.5 | 41.5 | 10,150.1 |
Bushes: (1 seed planted each time)
| Seed: | Level: | Plant Exp: | Harvest Exp: | Check Health: |
| Redberry | 10 | 11.5 | 4.5 | 64 |
| Cadavaberry | 22 | 18 | 7 | 102.5 |
| Dwellberry | 36 | 31.5 | 12 | 177.5 |
| Jangerberry | 48 | 50.5 | 19 | 284.5 |
| Whiteberry | 59 | 78 | 29 | 437.5 |
| Poison Ivy | 70 | 120 | 45 | 674 |
Other:
| Seed: | Level: | Plant Exp: | Harvest Exp: | Check Health: |
| Bittercap Mushroom | 53 | 61.5 | 57.7 | - |
| Cactus | 55 | 66.5 | 25 | 374 |
| Belladonna | 63 | 91 | 512 | - |
| Calquat Tree | 72 | 129.5 | 48.5 | 12,096 |
| Spirit Tree | 83 | 199.5 | - | 19,301.8 |
Note: when picking belladonna, make sure you wear gloves. Otherwise you receive 2 damage (not poison!), and you don't get the nightshade.
About the Author
Mark enjoys playing runescape and pking with his clan in the wilderness.
Latest Articles about: Farming
1: Brewing in Runescape2: Seeds Experience Tables
3: Farming Growth Times
Popular Guides about: Farming
1: Farming Growth Times2: Gardener Payments
3: Farming Patch Locations
4: Farming Basics
5: Farming Spawn Locations
Total views: 403
Word Count: 4039
Next - Brewing in Runescape
Previous - Farming Growth Times
Rating: Not yet rated













