Smithing Mithril
The table below shows the level required for each Mithril item to be smithed as well as the number of bars required and the experience given for smithing the item.
Items marked with * can only be made on member servers or used by members.
| Mithril Item: | Level: | Bars: | Experience: |
| Dagger | 50 | 1 | 50 |
| Axe | 51 | 1 | 50 |
| Mace | 52 | 1 | 50 |
| Medium Helm | 53 | 1 | 50 |
| Sword | 54 | 1 | 50 |
| Dart Tips* | 54 | 1 | 50 |
| Nails | 54 | 1 | 50 |
| Arrow Tips* | 55 | 1 | 50 |
| Scimitar | 55 | 2 | 100 |
| Long Sword | 56 | 2 | 100 |
| Throwing Knives* | 57 | 1 | 50 |
| Full Helm | 57 | 2 | 100 |
| Square Shield | 58 | 2 | 100 |
| Warhammer | 59 | 3 | 150 |
| Battle Axe | 60 | 3 | 150 |
| Chain Body | 61 | 3 | 150 |
| Kite Shield | 62 | 3 | 150 |
| Claws* | 63 | 2 | 100 |
| 2-Hand Sword | 64 | 3 | 150 |
| Plate Skirt | 66 | 3 | 150 |
| Plate Legs | 66 | 3 | 150 |
| Plate Body | 68 | 5 | 250 |
About the Author
Latona is a veteran runescape player and webmaster of this runescape help site as well as submitting several guides and articles including this Mithril Smithing Guide.
Latest Articles about: Smithing
1: basic smithing2: Smithing Rune
3: Smithing Adamantite
Popular Guides about: Smithing
1: Using Smithing in Runescape2: Smithing Steel
3: basic smithing
4: Smelting Ores
5: Smithing Rune
Total views: 826
Word Count: 182
Next - Smithing Adamantite
Previous - Smithing Steel
Rating: 0.50