Smithing Rune
by: Latona
The table below shows the level required for each Runite item to be smithed as well as the number of bars required and the experience given for smithing the item.
Items marked with * can only be made on member servers or used by members.
| Runite Item: | Level: | Bars: | Experience: |
| Dagger | 85 | 1 | 75 |
| Axe | 86 | 1 | 75 |
| Mace | 87 | 1 | 75 |
| Medium Helm | 88 | 1 | 75 |
| Sword | 89 | 1 | 75 |
| Dart Tips* | 89 | 1 | 75 |
| Nails | 89 | 1 | 75 |
| Arrow Tips* | 90 | 1 | 75 |
| Scimitar | 90 | 2 | 150 |
| Long Sword | 91 | 2 | 150 |
| Throwing Knives* | 92 | 1 | 75 |
| Full Helm | 92 | 2 | 150 |
| Square Shield | 93 | 2 | 150 |
| Warhammer | 94 | 3 | 225 |
| Battle Axe | 95 | 3 | 225 |
| Chain Body | 96 | 3 | 225 |
| Kite Shield | 97 | 3 | 225 |
| Claws* | 98 | 2 | 150 |
| 2-Hand Sword | 99 | 3 | 225 |
| Plate Skirt | 99 | 3 | 225 |
| Plate Legs | 99 | 3 | 225 |
| Plate Body | 99 | 5 | 375 |
About the Author
Latona is a veteran runescape player and webmaster of this runescape help site as well as submitting several guides and articles including this Rune Smithing Guide.
Latest Articles about: Smithing
1: basic smithing2: Smithing Rune
3: Smithing Adamantite
Popular Guides about: Smithing
1: Smithing Steel2: Using Smithing in Runescape
3: Smithing Mithril
4: Smithing Iron
5: Smelting Ores
Total views: 312
Word Count: 182
Next - basic smithing
Previous - Smithing Adamantite
Rating: Not yet rated