Smithing Steel
The table below shows the level required for each Steel item to be smithed as well as the number of bars required and the experience given for smithing the item.
Items marked with * can only be made on member servers or used by members.
| Steel Item: | Level: | Bars: | Experience: |
| Dagger | 30 | 1 | 37 |
| Axe | 31 | 1 | 37 |
| Mace | 32 | 1 | 37 |
| Medium Helm | 33 | 1 | 37 |
| Sword | 34 | 1 | 37 |
| Dart Tips* | 34 | 1 | 37 |
| Nails | 34 | 1 | 37 |
| 4 Cannon Balls* | 35 | 1 | 25 |
| Arrow Tips* | 35 | 1 | 37 |
| Scimitar | 35 | 2 | 75 |
| Studs | 36 | 1 | 37 |
| Long Sword | 36 | 2 | 75 |
| Throwing Knives* | 37 | 1 | 37 |
| Full Helm | 37 | 2 | 75 |
| Square Shield | 38 | 2 | 75 |
| Warhammer | 39 | 3 | 112 |
| Battle Axe | 40 | 3 | 112 |
| Chain Body | 41 | 3 | 112 |
| Kite Shield | 42 | 3 | 112 |
| Claws* | 43 | 2 | 75 |
| 2-Hand Sword | 44 | 3 | 112 |
| Plate Skirt | 46 | 3 | 112 |
| Plate Legs | 46 | 3 | 112 |
| Plate Body | 48 | 5 | 187 |
| Bullseye Frame* | 49 | 1 | 37 |
About the Author
Latona is a veteran runescape player and webmaster of this runescape help site as well as submitting several guides and articles including this Steel Smithing Guide.
Latest Articles about: Smithing
1: basic smithing2: Smithing Rune
3: Smithing Adamantite
Popular Guides about: Smithing
1: Using Smithing in Runescape2: Smithing Mithril
3: basic smithing
4: Smelting Ores
5: Smithing Rune
Total views: 921
Word Count: 200
Next - Smithing Mithril
Previous - Smithing Iron
Rating: 0.50